VASU AGENCY PERFORMANCE FOR THE WEEK OF:
04/20/2026
Combined PRES-ALP-REF-ALP
| 1 | Selina Maldonado | 235.82 |
| 2 | Tyler Espinola | 198.26 |
| 3 | Darrin Roberts | 189.89 |
| 4 | Josh Dishong | 187.43 |
| 5 | Jonathan Conner | 169.98 |
TOP Apps
| 1 | Josh Dishong | Dishong | 16 |
| 2 | Tristan Crum | Martin | 14 |
| 2 | Lucius Lyman | Martin-Rousey | 14 |
| 2 | Brogan Charles | Dishong-Charles | 14 |
| 5 | Jonathan Conner | Agency | 12 |
TOP Pres
| 1 | Josh Dishong | Dishong | 10 |
| 2 | Doriel Yeager | Alfred | 7 |
| 3 | Tristan Crum | Martin | 5 |
| 3 | Parker Gray | Smith-Deal | 5 |
| 3 | Jonathan Conner | Agency | 5 |
TOP Sales
| 1 | Josh Dishong | Dishong | 9 |
| 2 | Jonathan Conner | Agency | 4 |
| 3 | Tiffany Celluzzi | Correa | 3 |
| 3 | Rachel Easterling | Smith-Deal | 3 |
| 5 | Tecole Smith | Smith | 2 |
TOP WAR ALP
| 1 | Josh Dishong | Dishong | $19,200 |
| 2 | Jonathan Conner | Agency | $7,360 |
| 3 | Isaac Lee | Dishong | $3,872 |
| 4 | Tiffany Celluzzi | Correa | $3,545 |
| 5 | Rachel Easterling | Smith-Deal | $3,215 |
TOP REF Sales
| 1 | Tyler Espinola | Dishong-Charles | 1 |
| 1 | Selina Maldonado | Agency | 1 |
| 1 | Darrin Roberts | Alfred-Roberts | 1 |
| 4 | Whitney Dotson | Alfred-Roberts | 0 |
| 4 | Victoria Miller | Dishong-Charles | 0 |
TOP REF ALP – WAR
| 1 | Tyler Espinola | Dishong-Charles | $1,780 |
| 2 | Darrin Roberts | Alfred-Roberts | $1,034 |
| 3 | Selina Maldonado | Agency | $785 |
| 4 | Whitney Dotson | Alfred-Roberts | $0 |
| 4 | Victoria Miller | Dishong-Charles | $0 |
TOP Show Ratio
| 1 | AVG | 5 | |
| 2 | Rafael Rivera | Correa | 1 |
| 2 | Nasir Rodriguez | Correa-King | 1 |
| 2 | Jala Buster | Correa | 1 |
| Christopher Lemons | Correa-King | 1 |
TOP REF Seen
| 1 | AVG | 2 | |
| 2 | Whitney Dotson | Alfred-Roberts | 1 |
| 2 | Tyler Espinola | Dishong-Charles | 1 |
| 2 | Tabatha Elmore | Dishong-Charles | 1 |
| Selina Maldonado | Agency | 1 |
TOP REF Collected
| 1 | Tristan Crum | Martin | 20.00 |
| 2 | Nasir Rodriguez | Correa-King | 10.00 |
| 3 | Selina Maldonado | Agency | 9.00 |
| 3 | Robert Rousey | Martin-Rousey | 9.00 |
| Paul Stewart | Correa | 9.00 |
TOP Closing %
| 1 | AVG | $746 | |
| 2 | Tyler Espinola | Dishong-Charles | $1 |
| 2 | Tiffany Celluzzi | Correa | $1 |
| 2 | Tecole Smith | Smith | $1 |
| Russel Martin | Martin | $1 |
TOP Lead Closing %
| 1 | Tiffany Celluzzi | Correa | 1.00 |
| 1 | Tecole Smith | Smith | 1.00 |
| 1 | Russel Martin | Martin | 1.00 |
| 1 | Rachel Easterling | Smith-Deal | 1.00 |
| Jala Buster | Correa | 1.00 |
TOP REF Closing %
| AVG | $45 | ||
| 1 | Tyler Espinola | Dishong-Charles | $1 |
| 1 | Selina Maldonado | Agency | $1 |
| 1 | Darrin Roberts | Alfred-Roberts | $1 |
| Whitney Dotson | Alfred-Roberts | $0 |
TOP Apps to 2000 ALP
| 1 | Nick Burris | Correa | 33.3% |
| 1 | Krista Webber | Martin-Rousey | 33.3% |
| 1 | Kendall Miller | Dishong | 33.3% |
| 1 | Joseph "Joe" Riley | Dishong | 33.3% |
| 1 | Johnnie Chesney | Alfred | 33.3% |
TOP Pres to 2000 ALP
| 1 | Miranda Hartmann | Correa | 0 |
| 1 | Michael Solberg | Alfred | 0 |
| 1 | Michael Gilliard | Correa | 0 |
| 1 | Mayra Robles | Agency | 0 |
| 1 | Matthew Acevedo | Alfred-Roberts | 0 |
TOP ALP PER Sale
| 1 | Josh Coldiron | Dishong | 3 |
| 1 | Jonathan Conner | Agency | 3 |
| 1 | Johnnie Chesney | Alfred | 3 |
| 1 | Darrin Roberts | Alfred-Roberts | 3 |
| 5 | Steven Martinez | Martin | 2 |
TOP ALP PER REF Sale
| 1 | Shanan Zuffa | Martin | 0.0% |
| 1 | Sara Montoya | Martin-Rousey | 0.0% |
| 1 | Samantha Kelly | Dishong-Charles | 0.0% |
| 1 | Robert Rousey | Martin-Rousey | 0.0% |
| 1 | Robert Lopeman | Smith | 0.0% |