VASU AGENCY PERFORMANCE FOR THE WEEK OF:
07/09/2025
Combined PRES-ALP-REF-ALP
1 | Tiffany Celluzzi | 244.07 |
2 | Josh Coldiron | 243.39 |
3 | Ashley Woodyard | 241.37 |
4 | Wendy Dutra | 230.21 |
5 | Kendall Miller | 229.80 |
TOP Apps
1 | Clayton Slaughter | Slaughter | 30 |
2 | Carla Windfont | Alfred | 28 |
3 | Joseph King | Correa-Dasilva | 22 |
3 | Andrew Enfinger | Correa-Martin | 22 |
5 | Arin Bumpers | Correa | 21 |
TOP Pres
1 | Clayton Slaughter | Slaughter | 12 |
2 | Wendy Dutra | Correa-Dasilva | 11 |
2 | Joseph King | Correa-Dasilva | 11 |
2 | Jala Buster | Correa-Dasilva | 11 |
5 | Shannon Simmons | Alfred | 8 |
TOP Sales
1 | Kendall Miller | Slaughter-Rankin | 4 |
1 | Clayton Slaughter | Slaughter | 4 |
3 | Wendy Dutra | Correa-Dasilva | 3 |
3 | Josh Coldiron | Slaughter-Rankin | 3 |
3 | Jonathan Conner | Slaughter | 3 |
TOP WAR ALP
1 | Tiffany Celluzzi | Correa | $6,048 |
2 | Clayton Slaughter | Slaughter | $5,625 |
3 | Ashley Woodyard | Correa | $5,289 |
4 | Josh Coldiron | Slaughter-Rankin | $5,011 |
5 | Jonathan Conner | Slaughter | $4,504 |
TOP REF Sales
1 | Matthew Lewis | Alfred | 8 |
2 | Tiffany Celluzzi | Correa | 2 |
2 | Josh Coldiron | Slaughter-Rankin | 2 |
2 | Jacob Falcon | Slaughter-Almaguer | 2 |
5 | Wendy Dutra | Correa-Dasilva | 1 |
TOP REF ALP – WAR
1 | Tiffany Celluzzi | Correa | $6,048 |
2 | Josh Coldiron | Slaughter-Rankin | $3,717 |
3 | Jacob Falcon | Slaughter-Almaguer | $2,150 |
4 | Ashley Woodyard | Correa | $1,500 |
5 | Sean Williams | Correa-Martin | $1,433 |
TOP Show Ratio
1 | AVG | 9 | |
2 | Lentrice Wilson | Correa | 1 |
2 | Eden Castillo | Correa | 1 |
2 | Craig "CJ" Joseph | Alfred | 1 |
Breanca Woods | Alfred-Smith | 1 |
TOP REF Seen
1 | Wendy Dutra | Correa-Dasilva | 4 |
1 | Jala Buster | Correa-Dasilva | 4 |
3 | Tiffany Celluzzi | Correa | 3 |
3 | Josh Coldiron | Slaughter-Rankin | 3 |
Dylan Rankin | Slaughter-Rankin | 3 |
TOP REF Collected
1 | Joseph King | Correa-Dasilva | 24.00 |
2 | Doriel Yeager | Alfred | 21.00 |
3 | Josh Coldiron | Slaughter-Rankin | 20.00 |
4 | Hunter Petrosino | Correa-Martin | 19.00 |
Ashley Woodyard | Correa | 18.00 |
TOP Closing %
1 | AVG | $714 | |
2 | Jacob Falcon | Slaughter-Almaguer | $1 |
2 | Craig "CJ" Joseph | Alfred | $1 |
2 | Clare Masethin | Alfred-Smith | $1 |
Christian Vazquez | Slaughter-Almaguer | $1 |
TOP Lead Closing %
1 | Tecole Smith | Alfred-Smith | 1.00 |
1 | Craig "CJ" Joseph | Alfred | 1.00 |
1 | Christian Vazquez | Slaughter-Almaguer | 1.00 |
4 | Jonathan Conner | Slaughter | 0.60 |
Rachel Easterling | Alfred-Smith | 0.50 |
TOP REF Closing %
AVG | $248 | ||
1 | Sean Williams | Correa-Martin | $1 |
1 | Sarah Rubio | Alfred-Smith | $1 |
1 | Kendall Miller | Slaughter-Rankin | $1 |
Jacob Falcon | Slaughter-Almaguer | $1 |
TOP Apps to 2000 ALP
1 | Tiffany Celluzzi | Correa | 33.3% |
1 | Robert Rousey | Correa-Martin | 33.3% |
1 | Josiah Talton | Correa | 33.3% |
1 | Jodera Deal | Alfred-Smith | 33.3% |
1 | Jacob Falcon | Slaughter-Almaguer | 33.3% |
TOP Pres to 2000 ALP
1 | Clare Masethin | Alfred-Smith | 1 |
1 | Breanca Woods | Alfred-Smith | 1 |
1 | Blake Thomasson | Slaughter-Rankin | 1 |
1 | Arin Bumpers | Correa | 1 |
1 | Adrain Alfred | Alfred | 1 |
TOP ALP PER Sale
1 | Brogan Charles | Slaughter-Almaguer | 9 |
2 | Tecole Smith | Alfred-Smith | 8 |
2 | Sarah Rubio | Alfred-Smith | 8 |
2 | John Owens | Alfred | 8 |
5 | Jodera Deal | Alfred-Smith | 7 |
TOP ALP PER REF Sale
1 | Hunter Petrosino | Correa-Martin | 14.3% |
1 | Edidiong-Abasi Owor | Correa-Dasilva | 14.3% |
3 | Keven Dasilva | Correa-Dasilva | 12.5% |
4 | Veronica Guzman | Slaughter-Almaguer | 0.0% |
4 | Tanner West | Slaughter | 0.0% |