VASU AGENCY PERFORMANCE FOR THE WEEK OF:
03/02/2026
Combined PRES-ALP-REF-ALP
| 1 | Doriel Yeager | 244.90 |
| 2 | Andrea Watson | 232.87 |
| 3 | Andrea Alvardo | 225.14 |
| 4 | Miranda Hartmann | 215.41 |
| 5 | Sarah Rubio | 213.38 |
TOP Apps
| 1 | Tiffany Celluzzi | Correa | 28 |
| 2 | Josh Dishong | Dishong | 24 |
| 3 | Josiah Talton | Correa | 23 |
| 4 | Doriel Yeager | Alfred | 22 |
| 4 | Cristina Lucero | Dishong | 22 |
TOP Pres
| 1 | Josh Dishong | Dishong | 19 |
| 2 | Andrea Watson | Correa | 12 |
| 2 | Adam Deluna | Dishong | 12 |
| 4 | Sarah Rubio | Smith | 11 |
| 5 | Tiffany Celluzzi | Correa | 10 |
TOP Sales
| 1 | Josh Dishong | Dishong | 13 |
| 2 | Doriel Yeager | Alfred | 4 |
| 2 | Cathy Dishong | Dishong | 4 |
| 4 | Tiffany Celluzzi | Correa | 3 |
| 4 | Shannon Simmons | Alfred-Roberts | 3 |
TOP WAR ALP
| 1 | Josh Dishong | Dishong | $27,500 |
| 2 | Doriel Yeager | Alfred | $8,430 |
| 3 | Jonathan Conner | Agency | $5,927 |
| 4 | Ashley Woodyard | Agency | $5,763 |
| 5 | Cathy Dishong | Dishong | $5,684 |
TOP REF Sales
| 1 | Steven Martinez | Martin | 2 |
| 1 | Sarah Rubio | Smith | 2 |
| 1 | Andrea Watson | Correa | 2 |
| 4 | Samuel "Logan" Arrington | Correa | 1 |
| 4 | Rachel Easterling | Smith-Deal | 1 |
TOP REF ALP – WAR
| 1 | Steven Martinez | Martin | $2,828 |
| 2 | Miranda Hartmann | Correa | $1,860 |
| 3 | Andrea Watson | Correa | $1,738 |
| 4 | Rachel Easterling | Smith-Deal | $1,466 |
| 5 | Andrea Alvardo | Smith-Deal | $1,104 |
TOP Show Ratio
| 1 | AVG | 11 | |
| 2 | Craig "CJ" Joseph | Alfred | 1 |
| 3 | Adam Deluna | Dishong | 1 |
| 4 | Shannon Simmons | Alfred-Roberts | 1 |
| Josh Dishong | Dishong | 1 |
TOP REF Seen
| 1 | AVG | 5 | |
| 2 | Sarah Rubio | Smith | 4 |
| 3 | Cristina Lucero | Dishong | 3 |
| 3 | Andrea Watson | Correa | 3 |
| Tyler Espinola | Dishong | 2 |
TOP REF Collected
| 1 | Selina Maldonado | Agency | 29.00 |
| 2 | Doriel Yeager | Alfred | 25.00 |
| 3 | Tiffany Celluzzi | Correa | 23.00 |
| 4 | Ashley Carner | Alfred | 22.00 |
| Cristina Lucero | Dishong | 20.00 |
TOP Closing %
| 1 | AVG | $1,391 | |
| 2 | Craig "CJ" Joseph | Alfred | $1 |
| 3 | Josh Dishong | Dishong | $1 |
| 4 | Joseph "Joe" Riley | Dishong | $1 |
| Cathy Dishong | Dishong | $1 |
TOP Lead Closing %
| 1 | Craig "CJ" Joseph | Alfred | 1.00 |
| 2 | Josh Dishong | Dishong | 0.68 |
| 3 | Cathy Dishong | Dishong | 0.67 |
| 4 | Whitney Dotson | Alfred-Roberts | 0.50 |
| Melvina Johnson | Alfred-Roberts | 0.50 |
TOP REF Closing %
| AVG | $166 | ||
| 1 | Steven Martinez | Martin | $1 |
| 1 | Samuel "Logan" Arrington | Correa | $1 |
| 1 | Rachel Easterling | Smith-Deal | $1 |
| Joseph "Joe" Riley | Dishong | $1 |
TOP Apps to 2000 ALP
| 4 | Parker Gray | Smith-Deal | 47.1% |
| 4 | Michael Solberg | Alfred | 47.1% |
| 3 | Edidiong-Abasi Owor | Correa-King | 46.2% |
| 1 | Sara Montoya | Martin | 45.5% |
| 1 | Doriel Yeager | Alfred | 45.5% |
TOP Pres to 2000 ALP
| 3 | Brian Cabrera | Correa-King | 1 |
| 3 | Ashley Woodyard | Agency | 1 |
| 3 | April Vail | Martin | 1 |
| 1 | Whitney Dotson | Alfred-Roberts | 0 |
| 1 | Wendy Dutra | Correa | 0 |
TOP ALP PER Sale
| 1 | Rebecca Hall | Correa-King | 9 |
| 1 | Jacob Claxton | Martin | 9 |
| 3 | Kevin McGraw | Alfred | 8 |
| 3 | Jeff Lofton | Dishong | 8 |
| 5 | Robert Lopeman | Alfred | 7 |
TOP ALP PER REF Sale
| 1 | Cora Gleason | Dishong | 25.0% |
| 1 | Cheryle Delgado | Dishong | 25.0% |
| 1 | Andrea Watson | Correa | 25.0% |
| 4 | Brogan Charles | Dishong | 22.2% |
| 5 | Tecole Smith | Smith | 20.0% |